Active Clubs
The Active Clubs initiative aims to assist sport and active recreation organisations to deliver quality physical activity experiences for Queenslanders.
The program is part of the Activate! Queensland strategy to empower more Queenslanders to enjoy physical activity and improve their health and wellbeing.
Active Clubs in action
Active Clubs provides funding of up to $2,000 for equipment or training to local and regional sport and active recreation organisations delivering physical activity throughout Queensland.
Find out how to apply for funding
What we’ve achieved
We’re delivering $2.8 million in funding for equipment and training to over 1,400 sport and active recreation organisations in the 2019-20 financial year.
Funding recipients
Organisation | Total amount requested (GST exc) | Activity | Location |
---|---|---|---|
1770 Dragons Inc | $2,000 | Outrigger Canoeing | Seventeen Seventy |
2XS Comp Cheer Inc | $2,000 | Cheerleading | Woree |
3SF Academy | $2,000 | Fitness | Miles End |
Acacia Ridge F.C. Inc. | $2,000 | Football | Acacia Ridge |
Access Community Services Limited | $1,961 | Football | Kingston |
Aces Netball Club Cairns Inc | $1,200 | Netball | Manunda |
Across The Waves Football Club Inc. | $2,000 | Football | Norville |
Across The Waves Rugby League Football Club Inc. | $2,000 | Rugby League | Norville |
Across The Waves Softball Club (Bundaberg) Incorporated | $2,000 | Softball | Norville |
Active and Healthy Alliance Gold Coast Inc. | $2,000 | Physical activity | Palm Beach |
AFL Cape York Limited | $2,000 | Australian Football | Portsmith |
AFL Masters Townsville Inc. | $2,000 | Australian Football | Annandale |
AFL Wide Bay Inc | $2,000 | Australian Football | Norville |
AFMA Enriched Incorporated | $2,000 | Karate | Tingalpa |
Agnes Water Surf Life Saving Club Inc | $2,000 | surf life saving | Seventeen Seventy |
Akuna Dragon Boat Club Inc. | $2,000 | Dragon Boating | Palm Beach |
Albany Creek Excelsior Football Club Inc. | $2,000 | Football | Brendale |
Albany Creek Gymnastics Club Inc. | $1,629 | Gymnastics | Brendale |
Alexandra Headland Surf Life Saving Club Incorporated | $2,000 | surf life saving | Alexandra Headland |
Alexandra Hills Australian Football Club | $1,817 | Australian Football | Alexandra Hills |
Alexandra Hills Cricket and Recreation Club Inc | $1,940 | Cricket | Wellington Point |
Algester Branch Little Athletics Centre Inc. | $1,792 | little athletics | Algester |
Algester Sports Inc. | $2,000 | lawn bowls | Algester |
All Blacks Hockey Club Bundaberg Inc. | $2,000 | Hockey | Bundaberg North |
Alley Allstars Sup Club Inc | $2,000 | Stand Up Paddleboarding | Currumbin Waters |
Allora Amateur Swimming Club Inc | $2,000 | Swimming | Allora |
Alloway Football Club Inc. | $2,000 | Football | Kalkie |
Allstars Netball Club Inc. | $2,000 | Netball | Wellington Point |
Annerley Recreation Club Incorporated | $2,000 | Football | Holland Park West |
Apex Queensland Youth Camps Limited | $2,000 | Rock Climbing | Twin Waters |
Arana Touch Football Association Inc. | $2,000 | Touch | Keperra |
Arana/Ascot Junior Hockey Club Inc. | $1,500 | Hockey | Ferny Grove |
Arcadian Surf Lifesaving Club Inc. | $1,722 | surf life saving | North Ward |
Archer Street Amateur Boxing Club Inc. | $2,000 | Boxing | Rockhampton City |
Arsenal Hockey Club Inc. | $2,000 | Hockey | South Mackay |
Ashgrove Golf Club | $2,000 | Golf | The Gap |
Ashmore Branch Little Athletics Centre Inc. | $2,000 | little athletics | Ashmore |
Aspley Little Athletics Centre Inc | $2,000 | little athletics | Geebung |
Aspley Rugby League Football Club Inc. | $2,000 | Rugby League | Aspley |
Atherton Basketball Association Inc. | $2,000 | Basketball | Atherton |
Atherton Football Club Incorporated | $2,000 | Football | Atherton |
Atherton Golf Club Inc. | $2,000 | Golf | Atherton |
Atherton Swimming Club Inc. | $2,000 | Swimming | Atherton |
Atherton Tableland Hockey Association Inc | $1,540 | Hockey | Atherton |
Athletics North Queensland Association Inc. | $2,000 | Active Play | North Ward |
Augathella Aqua Ants Swimming Club Inc. | $2,000 | Swimming | Augathella |
Augathella Diggers Campdraft Association Inc. | $2,000 | Campdraft | Augathella |
Augathella Junior Rugby League Inc. | $2,000 | Rugby League | Augathella |
Australian Gateball Union Inc | $2,000 | Croquet | Deception Bay |
Australian Indigenous Basketball Inc. | $2,000 | Basketball | Parramatta Park |
Australian Outrigger Canoe Racing Association South Queensland Branch Inc. | $2,000 | Outrigger Canoeing | Cleveland |
Australian Renbukan Karate Association Inc. | $2,000 | Karate | Harlaxton |
Australian Shorinjiryu Karatedo Association Incorporated | $2,000 | Karate | Bellara |
Avondale Football Club Incorporated | $2,000 | Rugby League | Avondale |
Ayr Amateur Swimming Club Incorporated | $2,000 | Swimming | Ayr |
Ayr Surf Life Saving Club Inc. | $2,000 | surf life saving | Alva |
Babinda Bowls Club Inc. | $2,000 | lawn bowls | Babinda |
Bakers Creek Australian Football Club Inc. | $2,000 | Australian Football | Bakers Creek |
Ballandean Football Club Inc. | $2,000 | Football | Ballandean |
Balmoral Branch Little Athletics Centre Inc. | $2,000 | little athletics | Carina |
Bamboo Projects Education Ltd. | $1,460 | Kayaking | Mooloolaba |
Banyo Rugby League Club Inc. | $2,000 | Rugby League | Nudgee |
Baralaba Golf Club Incorporated | $1,800 | Golf | Baralaba |
Barcaldine Netball Association Inc. | $2,000 | Netball | Barcaldine |
Barcaldine Rugby League Football Club Incorporated | $2,000 | Rugby League | Barcaldine |
Bargara Bandits Softball Club Incorporated | $2,000 | Softball | Burnett Heads |
Barracudas Water Polo Club Inc. | $2,000 | Water Polo | South Brisbane |
Barron River Cricket Assoc. Incorporated | $1,996 | Cricket | Trinity Beach |
Barron River Waterski Club Inc | $2,000 | Water Skiing | Kairi |
Barron Valley Gymnastics Club Incorporated | $1,786 | Gymnastics | Stratford |
Baseball Association Townsville Inc. | $1,980 | Baseball | Condon |
Bay Islands Multi Sport and Recreation Association Inc | $2,000 | Gymnastics | Russell Island |
Bay Power Australian Football Club Inc. | $2,000 | Australian Football | Urangan |
Bayside United Sports and Recreation Club Inc. | $2,000 | Football | Lota |
Beachmere Community Lawn Bowls Club Inc. | $2,000 | lawn bowls | Beachmere |
Beachmere Rugby League Football Club Incorporated | $2,000 | Rugby League | Beachmere |
Beaudesert and District Tennis Association Inc | $1,083 | Tennis | Beaudesert |
Beaudesert Rugby Union Football Club Inc | $2,000 | Rugby Union | Gleneagle |
Beechmont Tennis Club Inc | $1,920 | Tennis | Beechmont |
Beenleigh and Districts Baseball Club Inc. | $2,000 | Baseball | Beenleigh |
Beenleigh and Districts Rugby Union Club Inc | $2,000 | Rugby Union | Mount Warren Park |
Beenleigh Australian Rules Football Club Inc. | $2,000 | Australian Football | Beenleigh |
Beenleigh B.M.X. Club Inc. | $2,000 | BMX | Beenleigh |
Beenleigh Junior Rugby League Football Club Incorporated | $2,000 | Rugby League | Beenleigh |
Beenleigh Sports and Community Club Inc. | $2,000 | Active Play | Beenleigh |
Beerwah and District Junior Rugby League Incorporated | $2,000 | Rugby League | Beerwah |
Beerwah and District Swimming Club Inc. | $1,600 | Swimming | Beerwah |
Beetles Netball Club Inc. | $1,999 | Netball | Coorparoo |
Bell and District Golf Club Incorporated | $2,000 | Golf | Bell |
Belmont Saints Basketball Club Inc. | $2,000 | Basketball | Carina |
Benowa Bowls Club Inc. | $2,000 | lawn bowls | Benowa |
Biggenden and District Tennis Association Inc | $2,000 | Tennis | Biggenden |
Biggenden Swimming Club Inc | $2,000 | Swimming | Biggenden |
Biloela Amateur Swimming Club Inc. | $2,000 | Swimming | Biloela |
Biloela Junior Cricket Association Inc. | $2,000 | Cricket | Valentine Plains |
Biloela Junior Rugby League Club Inc. | $2,000 | Rugby League | Biloela |
Biloela Netball Association Inc. | $2,000 | Netball | Valentine Plains |
Blackall Amateur Swimming Association Incorporated | $2,000 | Swimming | Blackall |
Blackwater Clay Target Club Inc. | $2,000 | clay target shooting | Bluff |
Blades Short Track Speed Skating Club, Inc. | $2,000 | Ice Racing | Boondall |
Bli Bli United Football Club Inc. | $2,000 | Football | Bli Bli |
Bluebirds United Football Club Inc | $2,000 | Football | Norman Gardens |
Bongaree Bowls Club Incorporated | $1,818 | lawn bowls | Bongaree |
Boonah Amateur Swimming Club Inc | $2,000 | Swimming | Boonah |
Boonah Bowls Club Inc | $1,700 | lawn bowls | Boonah |
Boonah Gliding Club Inc. | $2,000 | Gliding | Dugandan |
Boonah Golf Club Inc | $1,889 | Golf | Dugandan |
Bouldercombe Pony Club Inc | $2,000 | Pony Club | Bouldercombe |
Bowen Athletic Club Inc. | $2,000 | Athletics | Bowen |
Bowen Hockey Association Inc | $2,000 | Hockey | Bowen |
Bowen Netball Association Incorporated | $2,000 | Netball | Bowen |
Bowen Pistol Club Inc. | $2,000 | pistol shooting | Bowen |
Bowen Seagulls Junior Rugby League Inc. | $2,000 | Rugby League | Bowen |
Bowen Tennis Association Inc | $1,562 | Tennis | Bowen |
Boyne Tannum Football Club Inc | $2,000 | Football | Boyne Island |
Boyne/Tannum Swim Club Inc. | $1,226 | Swimming | Tannum Sands |
Breakaway Horse Riders Club Inc. | $1,777 | recreational horse riding | East Mackay |
Break-away Raiders Softball Club Incorporated | $2,000 | Softball | Redbank Plains |
Bribie Island and Districts Junior Rugby League Incorporated | $2,000 | Rugby League | Bongaree |
Bribie Island Golf Club Limited | $2,000 | Golf | Woorim |
Bribie Island Mahalo Outrigger Canoe Club Inc | $2,000 | Outrigger Canoeing | Bellara |
Bribie Island Seniors Rugby League Football Club Inc. | $2,000 | Rugby League | Bongaree |
Bribie Island Soccer Football Club Incorporated | $2,000 | Football | Bongaree |
Bribie Island Touch Association Inc. | $2,000 | Touch | Bongaree |
Brisbane Chinese Community Dance and Performance Group Inc | $2,000 | Dance | Varsity Lakes |
Brisbane City Football Club Ltd | $2,000 | Football | Newmarket |
Brisbane Eagles Lacrosse Association Inc. | $2,000 | Lacrosse | Mansfield |
Brisbane East Netball Inc. | $2,000 | Netball | Coorparoo |
Brisbane Handball Club Inc | $1,908 | Handball | Cannon Hill |
Brisbane Hockey Association Inc | $1,980 | Hockey | Morningside |
Brisbane Irish Rugby Football Club Inc. | $2,000 | Rugby Union | Everton Park |
Brisbane Jets Swimming Club Inc. | $2,000 | Swimming | Stones Corner |
Brisbane Mens' and Womens' Basketball Association Incorporated | $2,000 | Basketball | Brendale |
Brisbane Metropolitan Region Baseball Inc. | $1,800 | Baseball | Milton |
Brisbane Metropolitan Touch Association Incorporated | $2,000 | Touch | Camp Hill |
Brisbane North Netball Incorporation | $2,000 | Netball | Bray Park |
Brisbane Off-Road Riders Alliance Inc | $2,000 | Mountain Biking | Milton |
Brisbane Rugby League Referees Association Incorporated | $2,000 | Rugby League | Dutton Park |
Brisbane Sailing Squadron Incorporated | $1,716 | Sailing | Bulimba |
Brisbane South Taekwon-do Inc. | $2,000 | Taekwondo | Rochedale |
Brisbane Southside Masters Swimming Inc. | $2,000 | Swimming | Chandler |
Brisbane Super Kings Cricket Club Inc. | $2,000 | Cricket | Heathwood |
Brisbane Table Tennis Association Inc. | $2,000 | Table Tennis | Windsor |
Brisbane Valley Rattlers Australian Football Club Inc. | $2,000 | Australian Football | Fernvale |
Brisbane Veterans RLFC Inc | $2,000 | Rugby League | Bray Park |
Brisbane Women's Hockey Association Inc. | $2,000 | Hockey | Windsor |
Brisbane Youth Support Association Inc | $2,000 | Gymnastics | Brendale |
Broadbeach Junior Australian Football Club Inc. | $1,989 | Australian Football | Mermaid Waters |
Broadbeach Surf Life Saving Club Inc. | $2,000 | surf life saving | Broadbeach |
Broadbeach United Soccer Club Inc | $2,000 | Football | Broadbeach |
Broadbeach-Robina Cricket Club Inc. | $2,000 | Cricket | Mermaid Waters |
Broadwater Dragons Paddling Club Inc. | $2,000 | Dragon Boating | Nerang |
Brothers Aston Villa Football Club Inc. | $2,000 | Football | Kensington |
Brothers Australian Football Club Inc | $2,000 | Australian Football | West Rockhampton |
Brothers Bulldogs Australian Football Club Inc. | $2,000 | Australian Football | Kensington |
Brothers Bundaberg Bowls Club Inc | $2,000 | lawn bowls | Kensington |
Brothers Cricket Club Bundaberg Inc. | $1,960 | Cricket | Bundaberg West |
Brothers Cricket Club Ipswich | $2,000 | Cricket | Raceview |
Brothers Cricket Club Rockhampton Inc. | $2,000 | Cricket | Wandal |
Brothers Cricket Club Townsville | $2,000 | Cricket | Kirwan |
Brothers' Football Club - Ipswich Inc. | $2,000 | Rugby League | Raceview |
Brothers Hockey Club - Cairns Inc. | $2,000 | Hockey | Woree |
Brothers Junior Rugby League Club (Bundaberg) Inc. | $2,000 | Rugby League | Kensington |
Brothers Junior Rugby League Football Club Ipswich Incorporated | $2,000 | Rugby League | Raceview |
Brothers' Leagues Club (Townsville) Ltd. | $2,000 | Rugby League | Kirwan |
Brothers Netball (Rockhampton) Club Inc. | $2,000 | Netball | Wandal |
Brothers Netball Club Inc. | $2,000 | Netball | Kensington |
Brothers Netball Club, Ipswich Inc. | $1,800 | Netball | Raceview |
Brothers Rugby League Football Club Innisfail Incorporated. | $1,771 | Rugby League | Innisfail |
Brothers Rugby Union Club (Townsville) Inc | $2,000 | Rugby Union | Cranbrook |
Brothers Rugby Union Mackay Inc | $2,000 | Rugby Union | Paget |
Brothers Toowoomba Junior Rugby League Inc | $2,000 | Rugby League | Glenvale |
Brothers Toowoomba Rugby League Football Club Inc | $2,000 | Rugby League | Glenvale |
Browns Plains and Districts Junior Rugby Union Club Inc. | $1,765 | Rugby Union | Browns Plains |
Browns Plains Rugby League Football Club Inc. | $2,000 | Rugby League | Browns Plains |
Btd Elite Dance Troupe Inc. | $2,000 | Dance | Nerang |
Buderim Bowls Club Inc. | $1,440 | lawn bowls | Buderim |
Buderim Horse and Pony Club Inc. | $2,000 | Pony Club | Buderim |
Buderim Wanderers Football Club Inc. | $2,000 | Football | Buderim |
Bulimba Hockey Club Inc | $1,980 | Hockey | Morningside |
Bulimba Social Paddle Club Inc | $2,000 | Outrigger Canoeing | Bulimba |
Bullecourt Boulder Bounders Orienteering Club Inc. | $2,000 | Orienteering | Rosenthal Heights |
Bundaberg Active Riders Inc. | $2,000 | Equestrian | Sharon |
Bundaberg and District Junior Tennis Association Inc | $2,000 | Tennis | Bundaberg South |
Bundaberg and District Table Tennis Association Inc | $1,820 | Table Tennis | Branyan |
Bundaberg and District Tennis Association Inc | $2,000 | Active Recreation | Bundaberg West |
Bundaberg Athletic Club Incorporated | $2,000 | little athletics | Kensington |
Bundaberg Bushwalking Club Inc | $2,000 | Bushwalking | Bundaberg Central |
Bundaberg Cricket Association Inc. | $2,000 | Cricket | Bundaberg West |
Bundaberg Four Wheel Drive Club Incorporated | $2,000 | Motor Sport | Avoca |
Bundaberg Gliding Inc. | $1,251 | Gliding | Elliott |
Bundaberg Horse and Pony Club Inc | $2,000 | Equestrian | Branyan |
Bundaberg Junior Rugby League Inc. | $2,000 | Rugby League | Bundaberg West |
Bundaberg Junior Tenpin Bowling Association Inc. | $2,000 | Tenpin Bowling | Norville |
Bundaberg Karting Club Incorporated | $2,000 | Motor Sport | Branyan |
Bundaberg Outrigger Canoe Club Inc. | $2,000 | Outrigger Canoeing | Burnett Heads |
Bundaberg Past Brothers Rugby League Football Association Inc | $2,000 | Rugby League | Kensington |
Bundaberg R.D.A. Inc. | $2,000 | Riding For Disabled | Branyan |
Bundaberg Sailing Club Inc. | $1,630 | Sailing | Burnett Heads |
Bundaberg Squash Club Inc | $2,000 | Squash | Bundaberg West |
Bundaberg Surf Life Saving Club Inc | $2,000 | surf life saving | Bargara |
Bundaberg Touch Association Incorporated | $2,000 | Touch | Branyan |
Bundy Dragons Bundaberg Dragon Boat Club Inc. | $2,000 | Dragon Boating | Bundaberg North |
Burdekin Amateur Basketball Inc | $1,892 | Basketball | Ayr |
Burdekin Junior Rugby League Football Club Inc | $2,000 | Rugby League | Ayr |
Burdekin Netball Association Inc. | $2,000 | Netball | Home Hill |
Burdekin Rugby League Inc. | $1,500 | Rugby League | Ayr |
Burdekin Rugby Union Football Club Incorporated | $2,000 | Rugby Union | Ayr |
Burleigh Bombers Australian Rules Football Club Inc. | $2,000 | Australian Football | Burleigh Waters |
Burleigh Cricket Club Inc | $2,000 | Cricket | Burleigh Waters |
Burleigh Heads and Miami Senior Citizens Club Inc. | $2,000 | Table Tennis | Burleigh Heads |
Burleigh Heads Bowls Club Inc. | $1,750 | lawn bowls | Burleigh Heads |
Burleigh Heads Rugby League Football Club Inc. | $2,000 | Rugby League | Miami |
Burnett Cutters Sports Association Inc. | $2,000 | Rugby League | Bundaberg North |
Burnett Region Pony Clubs Inc. | $2,000 | Pony Club | Horse Camp |
Burpengary Jets Netball Club Inc | $2,000 | Netball | Burpengary |
Burrum District Branch Little Athletics Centre Inc | $2,000 | little athletics | Torbanlea |
Caboolture Basketball Incorporated | $2,000 | Basketball | Morayfield |
Caboolture Equestrian Group Incorporated | $2,000 | Equestrian | Caboolture |
Caboolture Gliding Club Inc | $2,000 | Gliding | Caboolture |
Caboolture Junior Rugby League Incorporated | $2,000 | Rugby League | Caboolture |
Caboolture Netball Association Inc | $2,000 | Netball | Caboolture |
Cairns and District Squash Rackets Association Incorporated | $2,000 | Squash | Manunda |
Cairns and District Trail Horse Club Inc | $2,000 | recreational horse riding | Aloomba |
Cairns Athletics Inc. | $1,900 | Athletics | Parramatta Park |
Cairns Basketball Incorporated | $2,000 | Basketball | Manunda |
Cairns Bowls Club Inc | $2,000 | Active Recreation | Mareeba |
Cairns City Lions Australian Football and Sporting Club Inc. | $2,000 | Australian Football | Holloways Beach |
Cairns Cruising Yacht Squadron Ltd | $2,000 | Sailing | Portsmith |
Cairns Cycling Club Inc. | $1,748 | Cycling | Manunda |
Cairns District Junior Rugby League Limited | $2,000 | Rugby League | Westcourt |
Cairns District Rugby League Referees Association Incorporated | $2,000 | Rugby League | Westcourt |
Cairns Dragon Boat Club Inc. | $2,000 | Dragon Boating | Portsmith |
Cairns Golf Club | $2,000 | Golf | Woree |
Cairns Netball Association Inc. | $2,000 | Netball | Manunda |
Cairns Roller Sports Association Inc. | $2,000 | Roller Sports | Manunda |
Cairns Saints Australian Football Club Inc | $2,000 | Australian Football | Manunda |
Cairns Southside Judo Club Inc. | $2,000 | Judo | Gordonvale |
Cairns Stingrays Swimming Club Inc. | $2,000 | Swimming | Woree |
Cairns Surf Life Saving Club Inc | $2,000 | surf life saving | Palm Cove |
Cairns Vigoro Association Incorporated | $1,800 | Vigoro | Gordonvale |
Cairns Water Polo Inc | $2,000 | Water Polo | Woree |
Cairns Yacht Club Incorporated | $2,000 | Yachting | Cairns City |
Cairns Youth and Recreation Centre Inc. | $2,000 | Active Play | Parramatta Park |
Calamvale Leopards Junior Australian Football Club Inc. | $1,959 | Australian Football | Calamvale |
Callide Dawson Pistol Club Inc | $2,000 | Shooting | Valentine Plains |
Callide United Football Club Inc. | $2,000 | Football | Biloela |
Callide Valley BMX Club Inc. | $2,000 | BMX | Valentine Plains |
Caloundra and Districts Rugby League Football Club Limited | $1,806 | Rugby League | Golden Beach |
Caloundra Branch Little Athletics Centre Inc | $1,998 | little athletics | Golden Beach |
Caloundra City Boxing Association Inc. | $2,000 | Boxing | Caloundra |
Caloundra City Junior Rugby Union Club Inc. | $2,000 | Rugby Union | Caloundra |
Caloundra City Soccer Club Inc | $2,000 | Football | Golden Beach |
Caloundra Equestrian Association Inc | $2,000 | Equestrian | Corbould Park |
Caloundra Malibu Club Inc. | $ 695 | Surfing | Golden Beach |
Caloundra Rugby Union Club Incorporated | $2,000 | Rugby Union | Caloundra |
Camp Hill Carina Welfare Association | $2,000 | Swimming | Carina |
Camp Hill Community and Sporting Club Inc. | $2,000 | lawn bowls | Camp Hill |
Cannonvale Cannons Swimming Club Inc. | $1,895 | Swimming | Cannonvale |
Capalaba Mens Lawn Bowls Club Inc. | $2,000 | lawn bowls | Capalaba |
Capricorn Coast Football Club Inc. | $2,000 | Football | Yeppoon |
Capricorn Coast Mallet Sports Club Inc. | $1,600 | Croquet | Yeppoon |
Capricorn Coast Netball Assoc Inc. | $2,000 | Netball | Barmaryee |
Capricorn Coast Outrigger Canoe Club Inc | $2,000 | Outrigger Canoeing | Lammermoor |
Capricornia Region Pony Clubs Inc. | $2,000 | Pony Club | Berserker |
Carina Junior Rugby League Football Club Inc. | $2,000 | Rugby League | Carina |
Carina Leagues Bowls Club Inc. | $2,000 | lawn bowls | Carina |
Carina Leagues CJS Swimming Club Inc. | $2,000 | Swimming | Carina |
Carina Leagues Triathlon Club Inc | $2,000 | Triathlon | Carina |
Carina Red Sox Baseball Club Inc. | $2,000 | Baseball | Carina |
Carina, Carindale and District Basketball Club Inc. | $2,000 | Basketball | Wynnum |
Carpentaria Golf Club Incorporated | $2,000 | Golf | Rocky Point |
Cawarral Cricket Club Incorporated | $2,000 | Cricket | Cawarral |
Cementco Bowls Club Inc. | $2,000 | lawn bowls | Darra |
Centenary Archers Club Inc | $2,000 | Archery | Sumner |
Centenary Branch Little Athletics Centre Inc. | $2,000 | little athletics | Darra |
Centenary Dolphins Swim Club Inc. | $1,620 | Swimming | Jindalee |
Centenary Plains BMX Club Inc. | $2,000 | BMX | Browns Plains |
Centenary Rowing Club Inc. | $2,000 | Rowing | Riverhills |
Central Cairns Swimming Inc. | $2,000 | Swimming | Manunda |
Central Districts Cricket Club of Ipswich Inc. | $2,000 | Cricket | Ipswich |
Central Football Club Gladstone Inc | $2,000 | Football | Sun Valley |
Central Highlands Equestrian Group Inc. | $2,000 | Equestrian | Capella |
Central Queensland Branch Australian Stock Horse Society Inc | $2,000 | Equestrian | Gracemere |
Central Queensland Touch Association Inc | $1,500 | Touch | Berserker |
Central Queensland University Berserker Soccer Club Incorporated | $1,800 | Football | Berserker |
Central Scorpions Rugby League Club Inc. | $1,940 | Rugby League | Westcourt |
Centrals ASA Senior Rugby League Inc | $2,000 | Rugby League | Aitkenvale |
Charters Towers and District Pony Club Incorporated | $2,000 | Pony Club | Richmond Hill |
Charters Towers Athletic Club Incorporated | $1,797 | Athletics | Queenton |
Charters Towers Rugby League Ltd | $2,000 | Rugby League | Charters Towers City |
Charters Towers Rugby Union Football Club Inc. | $2,000 | Rugby Union | Millchester |
Charters Towers Touch Association Incorporated | $2,000 | Touch | Richmond Hill |
Cherbourg Wellbeing Ltd | $2,000 | Active Play | Cherbourg |
Chermside Bowls Club Inc. | $2,000 | lawn bowls | Chermside |
Chinchilla Netball Inc. | $2,000 | Netball | Chinchilla |
Chinchilla Polocrosse Club Inc. | $2,000 | Polocrosse | Chinchilla |
Chinchilla Rugby Union Inc. | $2,000 | Rugby Union | Chinchilla |
City North Branch Little Athletics Incorporated | $2,000 | Athletics | Windsor |
Clairvaux Soccer Club Incorporated | $1,980 | Football | Upper Mount Gravatt |
Clem Jones Centre Boxing Club Inc. | $2,000 | Boxing | Carina |
Clermont Pony Club Inc | $1,455 | Equestrian | Clermont |
Cleveland Air Magic Association Inc. | $2,000 | Skipping | Cleveland |
Cleveland Bowls Club Inc | $2,000 | Active Play | Cleveland |
Cleveland Tennis Club Inc. | $2,000 | Tennis | North Ward |
Clifton and District Tennis Association Inc. | $2,000 | Tennis | Clifton |
Clifton Beach Tennis Club Inc. | $2,000 | Tennis | Clifton Beach |
Clifton Golf Club Inc | $1,850 | Golf | Ryeford |
Clinton Football Club Inc. | $2,000 | Football | Clinton |
Cloncurry Bowls Club Inc | $2,000 | lawn bowls | Cloncurry |
Cloncurry Rugby Union Club | $2,000 | Rugby Union | Soldiers Hill |
Cloncurry Touch Association Inc. | $2,000 | Touch | Cloncurry |
Club Outrigger Whitsunday Inc | $2,000 | Outrigger Canoeing | Airlie Beach |
Coal Capital Speedway Club Inc. | $1,600 | Motor Sport | Blackwater |
Colleges Rugby Union Club Incorporated | $2,000 | Rugby Union | Ashmore |
Collegians Junior Rugby League Football Club Inc. | $2,000 | Rugby League | Warwick |
Collingwood Park "Power" Junior Australian Football Club Inc. | $2,000 | Australian Football | Redbank Plains |
Colts Rugby Union Club Rockhampton Inc. | $2,000 | Rugby Union | Park Avenue |
Commercials Hockey Club Inc | $2,000 | Hockey | Kirwan |
Community ASA Inc | $2,000 | Active Play | Aitkenvale |
Community Sports Mentoring and Coaching Ltd | $2,000 | Basketball | Upper Mount Gravatt |
Coolangatta Bowls and Recreation Club Inc. | $1,951 | lawn bowls | Coolangatta |
Coolangatta Surf Life Saving Club Inc | $2,000 | surf life saving | Coolangatta |
Coolaroo Football Club Inc | $2,000 | Australian Football | Wilsonton Heights |
Cooloola BMX Club Incorporated | $1,670 | BMX | Gympie |
Cooloola Coast Crocs Swimming Club Inc. | $1,380 | Swimming | Tin Can Bay |
Coolum and District Netball Association Incorporated | $2,000 | Netball | Coolum Beach |
Coolum Beach Junior Australian Football Club Inc. | $2,000 | Australian Football | Coolum Beach |
Coolum Beach Surf Life Saving Club Inc | $2,000 | surf life saving | Coolum Beach |
Coolum Football Club Inc. | $1,425 | Football | Coolum Beach |
Coolum Tennis Club Inc. | $2,000 | Tennis | Coolum Beach |
Coolum Touch Association Inc. | $2,000 | Touch | Peregian Springs |
Coomera and District Soccer and Recreation Club Inc. | $2,000 | Football | Coomera |
Coomera Australian Football Club Inc. | $2,000 | Australian Football | Coomera |
Coomera Cubs Baseball Club Inc | $2,000 | Baseball | Oxenford |
Coomera Magpies Junior A.F.C. Inc. | $2,000 | Australian Football | Coomera |
Cooroora United Football Club Inc. | $2,000 | Football | Cooroy |
Cooroy Golf Club Inc | $1,995 | Golf | Cooroy |
Cooroy-eumundi Cricket Club Inc | $2,000 | Cricket | Cooroy |
Coorparoo Cricket Club Incorporated | $2,000 | Cricket | Norman Park |
Coorparoo Juniors Australian Football Club Inc. | $2,000 | Australian Football | Coorparoo |
Copper City Tennis Club Incorporated | $2,000 | Tennis | Townview |
Coral Sea Outrigger Canoe Club Inc. | $2,000 | Outrigger Canoeing | North Ward |
Corinda Bowls Club Inc. | $1,199 | lawn bowls | Corinda |
Country Club Colts Touch Football Club Inc | $2,000 | Touch | Caboolture |
Country United Football Club Inc. | $2,000 | Football | Walkerston |
CQ Campdraft Incorporated | $1,980 | Oztag | Nebo |
CQU Rockhampton Panthers Australian Football Club Inc. | $2,000 | Australian Football | The Common |
Crompton Park Hack and Pony Club Incorporated | $2,000 | Equestrian | Fairy Bower |
Cruising Yacht Club of Hamilton Island Inc. | $2,000 | Sailing | Whitsundays |
CTBA: Caboolture Tenpin Bowling Association Inc. | $2,000 | Tenpin Bowling | Morayfield |
Cunnamulla Aboriginal Corporation For Health | $2,000 | Physical activity | Cunnamulla |
Cunnamulla Polocrosse Club (Inc). | $2,000 | Polocrosse | Cunnamulla |
Currumbin Creek Paddlers Club Inc. | $1,600 | Kayaking | Varsity Lakes |
Curtis Coast Dolphins Netball Association Inc. | $2,000 | Netball | Boyne Island |
Dalby and District Pony and Hack Club Inc. | $2,000 | Campdraft | Dalby |
Dalby Golf Club Incorporated | $2,000 | Golf | Dalby |
Dalby Netball Association Inc. | $2,000 | Netball | Dalby |
Dalby Rugby League Club Inc. | $2,000 | Rugby League | Dalby |
Darling Downs Cycling Club Inc. | $1,998 | Cycling | Glenvale |
Darra Oxley Pony Club Inc. | $2,000 | Equestrian | Richlands |
Dayboro Bowls Club Inc. | $1,900 | lawn bowls | Dayboro |
Deception Bay Branch Little Athletics Centre Inc. | $2,000 | Athletics | Deception Bay |
Deception Bay Gateball Club Inc | $2,000 | Croquet | Deception Bay |
Defencefit Community Association Inc. | $1,699 | Taekwondo | Burleigh Heads |
Diamantina Rodeo and Campdraft Association Inc. | $2,000 | Campdraft | Winton |
Dicky Beach Surf Life Saving Club Inc. | $1,800 | surf life saving | Dicky Beach |
