About jobs for locals during the Cairns Convention Centre upgrade
Project statistics | Status |
---|---|
Number of subcontracts awarded (as at 17 June 2022) | 111 |
Number of subcontracts awarded to local businesses (as at 17 June 2022) | 72 |
Size of construction workforce (inductions completed as at 17 June 2022) | 940 |
Size of local construction workforce to date (inductions completed 17 June 2022) | 712 |
Total construction work hours connected to project since commencement of works on site (as at 31 May 2022) | 365,891 |
Construction workforce who identifies as Aboriginal and Torres Strait Islander people (as at 31 May 2022) (MC Target: 6.6% of the construction workforce) | 11% |
Total training hours (as at 31 May 2022) | 77,562 |
Training hours by Aboriginal and Torres Strait Islander peoples (as at 31 May 2022) | 47,970 |
Note: Data is subject to change as the project progresses.
Read about the Cairns Convention Centre expansion and refurbishment upgrade.
- Last updated:
- 23 June 2022